Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                     
Supe 502 153 272 121 48 4 0.542 0.582 1.739 117 thru 2010-2011 season
X-Man 469 196 251 70 83 3 0.535 0.605 1.659 115 thru 2010-2011 season
Web 96 15 42 24 7 2 0.438 0.476 1.141 25 thru 2010-2011 season
Eddie 147 22 57 36 10 1 0.388 0.427 0.880 36 thru 2010-2011 season
Gspot 337 67 126 56 45 1 0.374 0.448 0.817 84 thru 2010-2011 season
2T 150 19 56 25 9 2 0.373 0.409 0.827 37 thru 2010-2011 season
Buck  392 81 133 86 78 0 0.339 0.449 0.650 110 thru 2010-2011 season
Magma 80 30 27 14 11 0 0.338 0.418 0.692 21 thru 2010-2011 season
Papi 116 24 38 24 19 0 0.328 0.422 0.647 30 thru 2010-2011 season
Chap 354 58 112 59 27 5 0.316 0.365 0.670 87 thru 2010-2011 season
Termie 433 76 132 82 70 2 0.305 0.402 0.606 111 thru 2010-2011 season
Fog 146 12 42 23 17 0 0.288 0.362 0.459 38 thru 2010-2011 season
Turk 207 34 59 34 28 1 0.285 0.370 0.536 52 thru 2010-2011 season
Stuman 196 15 50 24 14 1 0.255 0.305 0.395 48 thru 2010-2011 season
Catnip 274 25 52 19 13 0 0.190 0.226 0.191 72 thru 2010-2011 season
Cat 195 9 27 13 25 0 0.138 0.236 0.131 54 thru 2010-2011 season
Hamma 320 16 43 24 13 0 0.134 0.168 0.099 86 thru 2010-2011 season
CJ                    
3Tee                    
Papi                    
Adam                    
Flash                    
Hitman                    
Killer                    
Barb                    
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
Average 133.76 25.82 46.03 22.24 15.67 0.67 0.344 0.413 0.434 34.03
Pitching IP H R ER BB/HBP SO ERA
                 
               
Turk       6-3 122 91 52 30 54 151 2.21 thru 2010-2011 season
Termie    35-11 327 330 163 84 47 280 2.31 thru 2010-2011 season
Supe       11-8 166 230 122 67 47 81 3.63 thru 2010-2011 season
Buck       11-13 148 216 136 75 56 97 4.56 thru 2010-2011 season
Chap       10-11 170 252 144 92 56 79 4.87 thru 2010-2011 season
Catnip     6-11 135 208 110 89 35 43 5.93 thru 2010-2011 season
Hamma    4-3 61 107 76 45 19 13 6.64 thru 2010-2011 season
2T         3-6 84 150 86 63 30 58 6.75 thru 2010-2011 season
Eddie      2-0 23 24 18 18 14 19 7.04 thru 2010-2011 season
               
               
               
               
               
               
               
               
               
Average 72.7 94.6 53.4 33.1 21.1 48.3 4.10
0 0 0 0 0 0 0
Games 1,2,3,4,5,6,7,8