Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Supe 44 12 22 8 3 1 0.500 0.532 1.509 11
Termie 30 7 13 12 7   0.433 0.541 0.966 9
Jamie 32 10 13 8 2   0.406 0.441 0.828 9
3Tee 50 11 20 7 3   0.400 0.434 0.865 12
Ehd 41 7 15 5 4   0.366 0.422 0.733 10
Buck  45 10 16 12 5   0.356 0.420 0.707 12
Chap 50 17 17 8 5 2 0.340 0.400 1.070 12 `
Shawn 37 9 12 6 4   0.324 0.390 0.578 10
X-Man 32 7 10 2 2   0.313 0.353 0.466 9
Cat 46 2 9 5 1   0.196 0.213 0.188 12
Stuman 49 4 6 4 0 1 0.122 0.122 0.136 12
                     
                     
Average 37.45 7.64 11.91 6.27 3.00 0.27 0.318 0.340 0.59 9.73
Pitching IP H R ER BB/HBP SO ERA WHIP last game pitched
                 
Catnip       1-1 17 22 10 7 4 8 3.71 1.5 12
Supe           1-2 18 34 20 10 5 10 5.00 2.2 12
Termie     2-1 25 35 17 14 3 26 5.04 1.5 12  
Buck        2-2 26 35 22 15 8 14 5.19 1.7 12
Ehd 18 28 11 11 15 5 5.50 2.4 12
3T             1-1 14 24 15 11 6 10 7.07 2.1 12
Chap         3-2 24.3 41 30 20 17 12 7.41 2.4 12
                 
Average 11.8 18.3 11.1 8.1 6.6 5.9 5.96
Games 1,2,3,4,5,6,7,8