Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
                   
X-Man 33 13 20 7 4 0 0.606 0.649 1.959 8
Supe 33 12 19 10 1 0 0.576 0.588 1.781 8
Eddie 32 6 15 9 4 0 0.469 0.528 1.185 8
Gspot 30 8 14 9 5 0 0.467 0.543 1.163 8
Fog 34 4 15 7 1 0 0.441 0.457 1.004 8
Chap 28 5 12 9 3 1 0.429 0.484 1.364 7
BeeDee 20 2 8 5 0 0 0.400 0.400 0.780 5
Buck  28 5 11 11 5 0 0.393 0.485 0.833 8
Noodles 21 2 8 3 0 0 0.381 0.381 0.705 5
Termie 30 7 10 7 4 0 0.333 0.412 0.643 8
Papi 20 4 6 1 2 0 0.300 0.364 0.420 6
Magma 28 8 8 4 1 0 0.286 0.310 0.552 6
Aberod 25 9 7 1 4 0 0.280 0.379 0.466 7
Flash 15 3 4 2 1 0 0.267 0.313 0.313 5
MonCapitan 27 6 6 3 3 0 0.222 0.300 0.375 6
Stuman 33 1 7 2 1 0 0.212 0.235 0.225 8
3Tee 21 2 3 0 0 0 0.143 0.143 0.083 6
Cat 16 2 2 0 6 0 0.125 0.364 0.129 6
Catnip 33 2 4 1 0 0 0.121 0.121 0.072 8
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
Average 15.36 3.06 5.42 2.76 1.36 0.03 0.353 0.406 0.502 3.97
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
               
Termie  3-0 17.3 19 6 3 1 20 1.56 8
Chap  1-2 11 21 15 4 1 4 3.27 7
Supe  0-1 14 25 10 7 4 6 4.50 8
Aberod 0-1  11 11 9 6 7 7 4.91 8
Catnip 1-1 21 38 12 12 3 2 5.14 8
Eddie  1-0 8 9 5 5 3 7 5.63 8
Gbomb 3 5 4 2 1 1 6.00 8
Buck 1-0 12 19 12 9 6 4 6.75 8
Slappie 8 7 9 6 5 7 6.75 8
Noodles 9 16 11 11 4 3 11.00 8
               
               
               
               
               
               
Average 6.2 9.1 4.8 3.2 1.8 3.4 5.12
Games 1,2,3,4,5,6,7,8