Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
X-Man 53 23 30 12 11 0 0.566 0.641 1.666 14
Supe 62 18 34 21 1 0 0.548 0.556 1.725 14
Eddie 49 8 23 18 4 0 0.469 0.509 1.211 12
Chap 39 9 17 13 4 1 0.436 0.488 1.294 10
Gspot 52 16 22 11 11 0 0.423 0.524 0.991 14
Fog 37 4 15 7 2 0 0.405 0.436 0.844 9
Noodles 41 6 16 5 3 0 0.390 0.432 0.879 9
Aberod 41 14 15 5 12 0 0.366 0.509 0.749 12
Buck  52 8 19 20 8 0 0.365 0.450 0.769 14
Magma 47 20 16 6 6 0 0.340 0.415 0.717 12
Papi 41 10 13 9 8 0 0.317 0.429 0.569 12
Termie 46 9 14 10 8 0 0.304 0.407 0.533 13
Stuman 57 5 16 9 3 1 0.281 0.317 0.536 14
Maximus 25 2 6 2 3 0 0.240 0.321 0.268 8
Catnip 57 5 9 2 0 0 0.158 0.158 0.121 14
3Tee 40 5 6 2 1 0 0.150 0.171 0.116 11
Cat 28 2 3 2 9 0 0.107 0.324 0.105 10
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
Average 23.24 4.97 8.30 4.67 2.85 0.06 0.357 0.427 0.468 6.12
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
               
Termie  3-1 28.3 28 11 6 2 25 1.91 14
Eddie  1-0 12.7 10 5 5 3 9 3.54 13
Catnip 1-1 33 44 15 15 5 7 4.09 14
Supe  2-2 28 47 19 16 8 11 5.14 14
Buck 1-1 22 29 19 13 12 11 5.32 14
Noodles 19 28 21 14 7 9 6.63 14
Chap  1-3 19 40 27 15 2 10 7.11 12
Maximus W 1-0 15 18 22 12 14 9 7.20 13
Aberod 0-1  19 29 24 16 16 12 7.58 14
               
               
               
               
               
               
               
               
Average 11.5 16.1 9.6 6.6 4.1 6.1 5.14
Games 1,2,3,4,5,6,7,8