Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Web 42 7 21 13 2 2 0.500 0.523 1.845 10 13gm
Supe 47 10 22 11 1 0 0.468 0.479 1.177 11
Lich 43 7 17 11 5 1 0.395 0.458 1.054 11 13gm
Fluff 44 6 15 8 6 0 0.341 0.420 0.613 12 13 games
Xman 53 16 18 4 4 0 0.340 0.386 0.711 12 12 gm
Gspot 45 10 14 6 5 0 0.311 0.380 0.585 11 13gm
Fog 36 2 10 7 7 0 0.278 0.395 0.448 10 13gm
Chap 54 8 14 6 5 0 0.259 0.322 0.445 12 13gm
Joe leBlanc 37 3 8 3 3 0 0.216 0.275 0.278 9 13gm
Termie 38 5 7 4 7 0 0.184 0.311 0.253 10 13gm
Duse 22 3 4 1 4 0 0.182 0.308 0.173 8 13gm
GDIK 48 4 8 3 1 0 0.167 0.184 0.146 12 13gm
Marty 24 1 4 1 4 0 0.167 0.286 0.173 7 13gm
Max 34 2 5 3 7 0 0.147 0.293 0.162 10 12 gm
Hammer 49 0 6 3 1 0 0.122 0.140 0.078 12 13gm
Lundy 26 4 2 1 5 0 0.077 0.226 0.067 8 13gm
Trooth 28 2 1 2 4 0 0.036 0.156 0.023 8 12 gm
                   
                   
                   
                   
Average 37.22 5.00 9.78 4.83 3.94 0.17 0.263 0.333 0.457 9.61
Pitching IP H R ER BB/HBP SO ERA
                 
Lich (4-2) 23.00 18 13 4 9 22 1.57 13gm
Max (2-3) 22.00 15 10 7 15 17 2.86 12 gm
GDIK  (1-2) 21.00 24 11 7 9 11 3.00 13gm
Terminator (2-1) 34.00 37 20 12 10 27 3.18 13gm
Duse  (0-1) 11.00 6 5 4 9 6 3.27 13gm
Supe (0-1) 21.33 33 24 9 14 11 3.80 12 gm
Chap ( 2-3) 23.33 27 19 11 11 15 4.24 13gm
Hammer (1-0) 14.00 24 21 7 4 2 4.50 13gm
Fluff 18.67 21 19 10 8 14 4.82 13 gm
               
               
               
Average 20.9 22.8 15.8 7.9 9.9 13.9 3.39
Games 1,2,3,4,5,6,7,8