Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Supe 76 27 47 22 6 1 0.618 0.646 2.387 17
X-Man 76 28 38 3 5 0 0.500 0.531 1.401 17
Chap 74 18 31 18 2 3 0.419 0.434 1.584 15
Eddie 44 7 18 9 1 1 0.409 0.422 1.124 10
Gspot 62 12 25 14 8 1 0.403 0.471 1.091 15
Termie 59 11 19 12 9 0 0.322 0.412 0.589 16
Buck  56 12 17 5 14 0 0.304 0.443 0.504 17
Lich 41 7 12 6 5 0 0.293 0.370 0.480 11
Web 29 6 8 3 2 0 0.276 0.323 0.395 8
Blap 43 2 11 5 5 0 0.256 0.333 0.407 10
Trooth 24 4 6 8 7 0 0.250 0.419 0.442 7
Slappie 42 4 10 2 3 0 0.238 0.289 0.230 14
Fog 52 5 12 7 7 0 0.231 0.322 0.298 15
Stuman 65 4 12 4 5 0 0.185 0.243 0.204 16
Catnip 60 4 10 3 4 0 0.167 0.219 0.164 15
Cat 48 2 8 4 7 0 0.167 0.273 0.200 12
BeeDee 45 7 7 5 3 0 0.156 0.208 0.158 12
Hammer 46 1 5 3 2 0 0.109 0.146 0.064 13
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
Average 47.10 8.05 14.80 6.65 4.75 0.30 0.314 0.377 0.586 12.00
Pitching IP H R ER BB/HBP SO ERA
                 
Termie (5-2) 54 27 20 3 7 53 0.50 17
Chap (4-1) 49 45 20 12 13 19 2.20 17
Supe (3-1) 43 46 23 11 8 26 2.30 17
Lich  (0-1) 30 28 21 16 15 27 4.80 17
Hammer (2-1) 18 33 13 10 6 1 5.00 13
Slappie (1-3) 31 37 25 18 21 19 5.23 15
Catnip (2-4) 32 40 27 21 13 7 5.91 17
Buck (0-3)  24 44 28 18 5 10 6.75 17
               
other (0-1)               last game pitched
               
               
               
Average 35.1 37.5 22.1 13.6 11.0 20.3 3.49
Games 1,2,3,4,5,6,7,8