Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Murph 8 3 5 2 0 0 0.625 0.625 1.953 2
X-Man 61 27 38 18 13 0 0.623 0.689 1.998 16
Supe 73 20 43 25 1 1 0.589 0.595 2.193 16
Web 16 2 9 7 1 0 0.563 0.588 1.621 4
ECC 19 7 9 0 3 0 0.474 0.545 1.125 5
Hitman 11 1 5 1 1 0 0.455 0.500 0.903 3
Eddie 58 9 26 21 5 0 0.448 0.492 1.135 14
Flash 24 5 10 3 1 0 0.417 0.440 0.743 7
Chap 41 10 17 13 5 1 0.415 0.478 1.152 11
Gspot 61 21 25 12 13 0 0.410 0.514 0.977 16
Aberod 49 19 20 8 15 0 0.408 0.547 0.932 14
BeeDee 20 2 8 5 0 0 0.400 0.400 0.780 5
Fog 41 4 16 8 2 0 0.390 0.419 0.781 10
Noodles 45 7 16 5 3 0 0.356 0.396 0.733 10
Buck  58 10 20 22 13 0 0.345 0.465 0.722 16
Magma 47 20 16 6 6 0 0.340 0.415 0.717 12
Papi 47 14 16 10 12 0 0.340 0.475 0.659 14
Trooth 18 3 6 1 1 0 0.333 0.368 0.505 5
Hef 9 3 3 0 3 1 0.333 0.500 1.313 3
Mike Chap 3 1 1 0 1 0 0.333 0.500 0.563 1
Termie 55 14 18 12 10 1 0.327 0.431 0.778 15
Stuman 66 6 20 12 5 1 0.303 0.352 0.623 16
Ehd 7 2 2 0 2 0 0.286 0.444 0.500 2
Isaac 8 2 2 1 0 0 0.250 0.250 0.344 2
Gbomb 8 3 2 1 1 0 0.250 0.333 0.444 2
Troop 4 0 1 2 0 0 0.250 0.250 0.375 1
Maximus 25 2 6 2 3 0 0.240 0.321 0.268 8
MonCapitan 27 6 6 3 3 0 0.222 0.300 0.375 6
Lich 9 3 2 2 0 0 0.222 0.222 0.361 2
Catnip 65 9 14 2 1 0 0.215 0.227 0.235 16
Cat 36 3 6 3 9 0 0.167 0.333 0.183 12
Hammer 31 2 5 1 2 0 0.161 0.212 0.147 8
3Tee 49 5 6 4 1 0 0.122 0.140 0.085 13
Killer 28 7 3 2 6 0 0.107 0.265 0.124 8
Mist 3 0 0 0 1 0 0.000 0.250 0.000 1
                   
                   
Average 34.24 7.64 12.18 6.48 4.33 0.15 0.356 0.428 0.941 8.97
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
Murph 2 2 0 0 1 2 0.00 4
Web 1-0 1 0 0 0 0 0 0.00 15
Lich 4 2 1 1 3 6 2.25 2
Termie  4-1 35 36 20 13 2 31 3.34 16
Hammer 5 5 2 2 0 0 3.60 16
Killer 2 0 1 1 5 1 4.50 16
Catnip 1-1 39 54 21 20 7 7 4.62 16
Supe  2-2 29 50 20 17 8 13 5.28 16
Bullet 1-1 5 7 3 3 4 5 5.40 6
Aberod 0-1  24 35 31 17 17 15 6.38 16
Noodles 0-1 21 31 22 15 7 9 6.43 16
Eddie  2-0 15 14 11 11 9 13 6.60 16
Chap  1-3 21 45 34 16 2 10 6.86 15
Maximus W 1-0 15 18 22 12 14 9 7.20 13
Gbomb 5 8 7 4 3 1 7.20 13
Buck 1-2 24 35 28 21 14 13 7.88 16
3tee 11 17 12 12 13 3 9.82 16
Cat 0-1  3 13 12 7 3 1 21.00 5
Isaac 0.66 0 4 3 5 2 40.91 6
Average 9.7 12.9 7.1 5.2 3.1 5.1 6.02
Games 1,2,3,4,5,6,7,8