Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Web 12 1 8 6 1 0 0.667 0.692 2.205 3
Murph 8 3 5 2 0 0 0.625 0.625 1.953 2
X-Man 49 23 29 11 10 0 0.592 0.661 1.796 13
Supe 57 17 33 20 1 0 0.579 0.586 1.893 13
ECC 19 7 9 0 3 0 0.474 0.545 1.125 5
Eddie 49 8 23 18 4 0 0.469 0.509 1.211 12
Gspot 49 16 22 11 10 0 0.449 0.542 1.111 13
Fog 34 4 15 7 1 0 0.441 0.457 1.004 8
Chap 39 9 17 13 4 1 0.436 0.488 1.294 10
Noodles 39 6 16 5 2 0 0.410 0.439 1.012 8
BeeDee 20 2 8 5 0 0 0.400 0.400 0.780 5
Flash 20 5 8 2 1 0 0.400 0.429 0.683 6
Buck  48 8 18 18 7 0 0.375 0.455 0.793 13
Aberod 39 14 14 5 10 0 0.359 0.490 0.747 11
Magma 43 19 15 6 5 0 0.349 0.417 0.746 11
Mike Chap 3 1 1 0 1 0 0.333 0.500 0.563 1
Hef 3 1 1 0 2 0 0.333 0.600 0.650 1
Termie 42 9 13 9 8 0 0.310 0.420 0.553 12
Papi 39 8 12 8 5 0 0.308 0.386 0.521 11
Stuman 54 5 16 9 2 1 0.296 0.321 0.591 13
Ehd 7 2 2 0 2 0 0.286 0.444 0.500 2
Hitman 7 0 2 0 1 0 0.286 0.375 0.375 2
Trooth 15 2 4 1 1 0 0.267 0.313 0.359 4
Isaac 8 2 2 1 0 0 0.250 0.250 0.344 2
Gbomb 8 3 2 1 1 0 0.250 0.333 0.444 2
Troop 4 0 1 2 0 0 0.250 0.250 0.375 1
Maximus 25 2 6 2 3 0 0.240 0.321 0.268 8
MonCapitan 27 6 6 3 3 0 0.222 0.300 0.375 6
Lich 9 3 2 2 0 0 0.222 0.222 0.361 2
Catnip 54 5 9 2 0 0 0.167 0.167 0.138 13
3Tee 36 5 6 2 1 0 0.167 0.189 0.142 10
Cat 24 2 3 2 9 0 0.125 0.364 0.131 9
Hammer 19 1 2 1 1 0 0.105 0.150 0.070 5
Killer 18 4 1 0 3 0 0.056 0.190 0.048 5
Mist 3 0 0 0 1 0 0.000 0.250 0.000 1
                   
                   
Average 28.18 6.15 10.03 5.27 3.12 0.06 0.356 0.420 0.899 7.36
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
Murph 2 2 0 0 1 2 0.00 4
Termie  3-1 25.3 27 11 6 2 24 2.13 13
Lich 4 2 1 1 3 6 2.25 2
Eddie  1-0 12.7 10 5 5 3 9 3.54 13
Catnip 1-1 30 43 15 15 5 5 4.50 13
Bullet 1-1 5 7 3 3 4 5 5.40 6
Supe  2-2 26 47 19 16 8 11 5.54 13
Buck 1-1 20 27 19 13 11 10 5.85 13
Hammer 3 5 2 2 0 0 6.00 10
Chap  1-3 19 40 27 15 2 10 7.11 12
Maximus W 1-0 15 18 22 12 14 9 7.20 13
Gbomb 5 8 7 4 3 1 7.20 13
Noodles 16 23 16 13 7 7 7.31 13
Aberod 0-1  17 19 23 16 14 10 8.47 12
3tee 8.3 11 8 8 11 2 8.67 12
Killer 1 0 1 1 3 1 9.00 11
Cat 0-1  3 13 12 7 3 1 21.00 5
Isaac 0.66 0 4 3 5 2 40.91 6
Average 8.6 12.4 6.0 4.5 2.3 4.8 5.92
Games 1,2,3,4,5,6,7,8