Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Web 12 1 8 6 1 0 0.667 0.692 2.205 3
Murph 8 3 5 2 0 0 0.625 0.625 1.953 2
Supe 51 16 30 19 1 0 0.588 0.596 1.911 12
X-Man 45 22 25 8 10 0 0.556 0.636 1.610 12
ECC 19 7 9 0 3 0 0.474 0.545 1.125 5
Eddie 44 8 20 16 4 0 0.455 0.500 1.136 11
Fog 34 4 15 7 1 0 0.441 0.457 1.004 8
Chap 39 9 17 13 4 1 0.436 0.488 1.294 10
Gspot 44 14 19 11 8 0 0.432 0.519 1.012 12
Noodles 36 6 15 6 3 0 0.417 0.462 0.897 9
BeeDee 20 2 8 5 0 0 0.400 0.400 0.780 5
Flash 20 5 8 2 1 0 0.400 0.429 0.683 6
Buck  44 7 16 17 7 0 0.364 0.451 0.758 12
Magma 40 16 14 5 3 0 0.350 0.395 0.724 10
Aberod 38 14 13 5 6 0 0.342 0.432 0.702 10
Mike Chap 3 1 1 0 1 0 0.333 0.500 0.563 1
Hef 3 1 1 0 2 0 0.333 0.600 0.650 1
Termie 40 7 12 9 5 0 0.300 0.378 0.509 11
Stuman 49 4 14 8 2 1 0.286 0.314 0.559 12
Ehd 7 2 2 0 2 0 0.286 0.444 0.500 2
Hitman 7 0 2 0 1 0 0.286 0.375 0.375 2
Papi 36 8 10 5 3 0 0.278 0.333 0.417 10
Trooth 15 2 4 1 1 0 0.267 0.313 0.359 4
Isaac 8 2 2 1 0 0 0.250 0.250 0.344 2
Gbomb 8 3 2 1 1 0 0.250 0.333 0.444 2
Troop 4 0 1 2 0 0 0.250 0.250 0.375 1
MonCapitan 27 6 6 3 3 0 0.222 0.300 0.375 6
Lich 9 3 2 2 0 0 0.222 0.222 0.361 2
Slappy 20 1 4 2 3 0 0.200 0.304 0.193 7
Catnip 48 4 8 2 0 0 0.167 0.167 0.132 12
3Tee 36 5 6 2 1 0 0.167 0.189 0.142 10
Cat 24 2 3 2 9 0 0.125 0.364 0.131 9
Hammer 19 1 2 1 1 0 0.105 0.150 0.070 5
Killer 12 4 1 0 3 0 0.083 0.267 0.083 4
Mist 3 0 0 0 1 0 0.000 0.250 0.000 1
                   
                   
Average 26.42 5.76 9.24 4.94 2.76 0.06 0.350 0.411 0.871 7.00
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
Murph 2 2 0 0 1 2 0.00 4
Lich 4 2 1 1 3 6 2.25 2
Termie  3-1 23.3 27 11 6 2 24 2.32 12
Catnip 1-1 28 42 13 13 3 4 4.18 12
Eddie  1-0 10.7 10 5 5 3 9 4.22 12
Supe  2-1 24 42 16 13 6 10 4.88 12
Bullet 1-1 5 7 3 3 4 5 5.40 6
Buck 1-1 18 23 18 12 10 10 6.00 12
Gbomb 3 5 4 2 1 1 6.00 8
Hammer 3 5 2 2 0 0 6.00 10
Noodles 14 19 13 10 4 7 6.43 11
Slappie 12 15 19 9 8 8 6.75 11
Chap  1-3 19 40 27 15 2 10 7.11 12
Aberod 0-1  17 19 23 16 14 10 8.47 12
3tee 8.3 11 8 8 11 2 8.67 12
Killer 1 0 1 1 3 1 9.00 11
Cat 0-1  3 13 12 7 3 1 21.00 5
Isaac 0.66 0 4 3 5 2 40.91 6
Average 7.1 9.7 4.3 3.4 1.9 4.2 5.79
Games 1,2,3,4,5,6,7,8